Phone:
03 9775 0855
Email:
admin@wilmaplex.com.au
Head Office
57 Lathams Road, Carrum Downs VIC
Trading Hours
Monday – Thursday: 7:30am – 4:00pm
Friday: 7:30am – 1:30pm
Product Description | Product Code | APN Item | TUN Number | Bundle QTY |
---|---|---|---|---|
Continuous Ant Cap Full 226 x 2.4mtr | CACF226 * | N/A | 19315214241834 | 10 |
Continuous Ant Cap Full 342 x 2.4mtr | CACF342 * | N/A | 19315214241841 | 10 |
Continuous Ant Cap Full 392 x 2.4mtr | CACF392 * | N/A | 19315214241858 | 10 |
Continuous Ant Cap Half 170 x 2.4mtr | CACH170 * | N/A | 19315214241803 | 10 |
Continuous Ant Cap Half 286 x 2.4mtr | CACH286 * | N/A | 19315214241810 | 10 |
Continuous Ant Cap Half 336 x 2.4mtr | CACH336 * | N/A | 19315214241827 | 10 |
Size stated is overall width of material with 56mm return
* Minimum buy 20 bundles assorted = 200 Lengths