Technical Specifications
Products Specifications
If you’re exploring our robust metal hardware range then you’re in the right place. Our technical specifications include dimensions, quantify, and any product codes you need to choose the right products for your project. If you have any questions about particular products, feel free to get in touch.
| Product Description | Product Code | CARTON QTY | |
| 25mm return | |||
| Ant Caps 100 x 100 x 25mm With Holes | ACWH100x100x25 | 50 | |
| Ant Caps 100 x 100 x 25mm No Holes | ACNH100x100x25 | 50 | |
| Ant Caps 100 x 100 x 25mm Slot | ACWS100x100x25 | 50 | |
| 50mm return | |||
| Ant Cap | ACWH100x100x50 | 50 | |
| Ant Caps 100 x 100 x 50mm No Holes | ACNH100x100x50 | 50 | |
| Ant Caps 100 x 100 x 50mm Slot | ACWS100x100x50 | 50 | |
| Ant Caps 230 x 230 x 50mm | AC230x230 | 20 | |
| Ant Caps 230 x 115 x 50mm | AC230x115 | 20 | |
| Ant Caps 125 x 125 x 50mm With Holes | ACWH125x125x50 | 20 | |
| Product Description | PRODUCT CODE | CARTON QTY |
| Fence Rail Bracket M6 Hole | FRB | 50 |
| Angle H/Duty 40 x 40 x 230mm | ABHD4040 | 40 |
| Fascia Support 110 x 300 Left Hand | FBLH | EA |
| Fascia Support 110 x 300 Right Hand | FBRH | EA |
| Product Description | PRODUCT CODE | CARTON QTY | |
| All Certified Timber Connectors have been tested with 35 x 3.15mm Ring Shank Galvanised Nail. Twist Shank Connector Nail tested & Certified with I Joist & Heavy Duty Joist Hanger Range |
|||
| Connector Nails 500g HD Galv 35×3.15mm Ring Shank | CN500G | 10 | |
| Connector Nails 1kg HD Galv 35×3.15mm Ring Shank | CN1KG | 5 | |
| Connector Nails 5kg HD Galv 35×3.15mm Ring Shank | CN5KG | 1 | |
| Connector Nails 1kg HD Galv 40×3.75mm Twist | CNT1KG | 1 | |
| Connector Nails 500g 35×3.15mm S/Steel 316 | CNSS500G | 10 | |
| Product Description | PRODUCT CODE | CARTON QTY | |
| Size stated is overall width of material with 56mm return * Minimum buy 20 bundles assorted = 200 Lengths |
|||
| Continuous Ant Cap Full 226 x 2.4mtr | CACF226 * | 10 | |
| Continuous Ant Cap Full 342 x 2.4mtr | CACF342 * | 10 | |
| Continuous Ant Cap Full 392 x 2.4mtr | CACF392 * | 10 | |
| Continuous Ant Cap Half 170 x 2.4mtr | CACH170 * | 10 | |
| Continuous Ant Cap Half 286 x 2.4mtr | CACH286 * | 10 | |
| Continuous Ant Cap Half 336 x 2.4mtr | CACH336 * | 10 | |
| Product Description | PRODUCT CODE | CARTON QTY |
| Cyclone Tie 400mm | CT400MM | 50 |
| Cyclone Tie 600mm | CT600MM | 50 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Galvanised Edge Pin 200mm | GEP200MM | 10pk |
| Galvanised Edge Pin 300mm | GEP300MM | 10pk |
| Product Description | PRODUCT CODE | CARTON QTY |
| Expansion Tie Z600 R2 | ETZ600 | 20 |
| Expansion Tie Plastic | ET PLASTIC | 50 |
| Expansion Tie S/Steel 316 R4 | ETSS 316 | 20 |
| Expansion Tie Plastic S/Steel 316 R4 | ETPSS PIN 316 | 25 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| Expansion Tie Z600 R2 | ETZ600 | 20 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| Expansion Tie Z600 R2 | ETZ600 | 20 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Flat Face Louvre Alum 100mm x 100mm | FFLA100X100 | 5 |
| Flat Face Louvre Alum 200mm x 100mm | FFLA200X100 | 5 |
| Flat Face Louvre Alum 200mm x 150mm | FFLA200X150 | 5 |
| Flat Face Louvre Alum 200mm x 200mm | FFLA200X200 | 5 |
| Flat Face Louvre Alum 150mm x 300mm | FFLA150X300 | 5 |
| Flat Face Louvre Alum 300mm x 150mm | FFLA300X150 | 5 |
| Flat Face Louvre Alum 300mm x 300mm | FFLA300X300 | 5 |
| Flat Face Louvre Steel 230mm x 160mm | FFLS230X160 | 20 |
| Flat Face Louvre 230mm x 160mm S/S Mesh | FFLAS230SSM | 10 |
| Flat Face Vent 250mm x 110mm | FFVS250X110 | 20 |
| Flat Face Vent 260mm x 200mm | FFVS260X200 | 20 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Foil Fastener | FFB | 500 |
| Product Description | PRODUCT CODE | CARTON QTY | |
| 1.6mm Thickness | |||
| Pergola Angle 130mm x 55mm x 47mm | PA47 | 50 | |
| Product Description | PRODUCT CODE | CARTON QTY | |
| Hoop Iron 25mm x 0.6mm x 6m – Plain | 2566PLN | 1 | |
| Hoop Iron 25mm x 0.6mm x 15m – Plain | 25615PLN | 1 | |
| Hoop Iron 25mm x 0.6mm x 30m – Plain | 25630PLN | 1 | |
| Hoop Iron 30mm x 0.8mm x 6m – Plain | 3086PLN | 1 | |
| Hoop Iron 30mm x 0.8mm x 15m – Plain | 30815PLN | 1 | |
| Hoop Iron 30mm x 0.8mm x 30m – Plain | 30830PLN | 1 | |
| Hoop Iron 30mm x 0.8mm x 50m – Plain | 30850PLN | 1 | |
| Hoop Iron 30mm x 1.2mm x 6m – Plain | 301.26PLN | 1 | |
| Hoop Iron 30mm x 1.2mm x 15m – Plain | 301.215PLN | 1 | |
| Hoop Iron 30mm x 1.2mm x 30m – Plain | 301.230PLN | 1 | |
| Hoop Iron 30mm x 1.2mm x 50m – Plain | 301.250MPLN | 1 | |
| Product Description | PRODUCT CODE | CARTON QTY |
| Hoop Iron 30mm x 0.8mm x 6mtr S/Steel 316 | 3086MSS | 1 |
| Hoop Iron 30mm x 0.8mm x 15mtr S/Steel 316 | 30815MSS | 1 |
| Hoop Iron 30mm x 0.8mm x 30mtr S/Steel 316 | 30830MSS | 1 |
| Hoop Iron 30mm x 0.8mm x 50mtr S/Steel 316 | 30850MSS | 1 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Hoop Iron 25mm x 0.6mm x 6mtr | 2566M | 1 |
| Hoop Iron 25mm x 0.6mm x 15mtr | 25615M | 1 |
| Hoop Iron 25mm x 0.6mm x 30mtr | 25630M | 1 |
| Hoop Iron 25mm x 0.8mm x 6mtr | 2586M | 1 |
| Hoop Iron 25mm x 0.8mm x 15mtr | 25815M | 1 |
| Hoop Iron 25mm x 0.8mm x 30mtr | 25830M | 1 |
| Product Description | PRODUCT CODE | CARTON QTY | |
| Hoop Iron 30mm x 0.8mm x 6mtr | 3086M | 1 | |
| Hoop Iron 30mm x 0.8mm x 15mtr | 30815M | 1 | |
| Hoop Iron 30mm x 0.8mm x 30mtr | 30830M | 1 | |
| Hoop Iron 30mm x 0.8mm x 50mtr | 30850M | 1 | |
| Hoop Iron 30mm x 1.0mm x 6mtr | 3016M | 1 | |
| Hoop Iron 30mm x 1.0mm x 15mtr | 30115M | 1 | |
| Hoop Iron 30mm x 1.0mm x 30mtr | 30130M | 1 | |
| Hoop Iron 30mm x 1.0mm x 50mtr | 30150M | 1 | |
| Hoop Iron 30mm x 1.2mm x 6mtr | 301.26M | 1 | |
| Hoop Iron 30mm x 1.2mm x 15mtr | 301.215M | 1 | |
| Hoop Iron 30mm x 1.2mm x 30mtr | 301.230M | 1 | |
| Hoop Iron 30mm x 1.2mm x 50mtr | 301.250M | 1 | |
| Product Description | PRODUCT CODE | CARTON QTY | |
| Joist Hanger 45mm x 90mm S/S 316 | JHSS45X90 | 20 | |
| Joist Hanger 45mm x 140mm S/S 316 | JHSS45X140 | 20 | |
| Joist Hanger 45mm x 180mm S/S 316 | JHSS45X180 | 20 | |
| Joist Hanger 45mm x 220mm S/S 316 | JHSS45X220 | 20 | |
| Joist Hanger 50mm x 90mm S/S 316 | JHSS50X90 | 20 | |
| Joist Hanger 50mm x 140mm S/S 316 | JHSS50X140 | 20 | |
| Joist Hanger 50mm x 180mm S/S 316 | JHSS50X180 | 20 | |
| Product Description | PRODUCT CODE | CARTON QTY | |
| Joist Hanger 50mm x 90mm | JH50X90 | 45 | |
| Joist Hanger 50mm x 120mm | JH50X120 | 30 | |
| Joist Hanger 50mm x 140mm | JH50X140 | 30 | |
| Joist Hanger 50mm x 180mm | JH50X180 | 30 | |
| Joist Hanger 50mm x 220mm | JH50X220 | 20 | |
| Joist Hanger 45mm x 90mm | JH45X90 | 45 | |
| Joist Hanger 45mm x 120mm | JH45X120 | 30 | |
| Joist Hanger 45mm x 140mm | JH45X140 | 30 | |
| Joist Hanger 45mm x 180mm | JH45X180 | 30 | |
| Joist Hanger 45mm x 220mm | JH45X220 | 20 | |
| Joist Hanger 38mm x 90mm | JH38X90 | 45 | |
| Joist Hanger 38mm x 120mm | JH38X120 | 30 | |
| Joist Hanger 38mm x 140mm | JH38X140 | 30 | |
| Joist Hanger 38mm x 180mm | JH38X180 | 30 | |
| Joist Hanger 38mm x 220mm | JH38X220 | 20 | |
| Joist Hanger 35mm x 90mm | JH35X90 | 45 | |
| Joist Hanger 35mm x 120mm | JH35X120 | 30 | |
| Joist Hanger 35mm x 140mm | JH35X140 | 30 | |
| Joist Hanger 35mm x 180mm | JH35X180 | 30 | |
| Product Description | PRODUCT CODE | CARTON QTY | |
| Joist Hanger HD 45mm x 300mm | JHHD 45X300 | 24 | |
| Joist Hanger HD 60mm x 90mm | JHHD 60X90 | 24 | |
| Joist Hanger HD 60mm x 140mm | JHHD 60X140 | 24 | |
| Joist Hanger HD 60mm x 180mm | JHHD 60X180 | 24 | |
| Joist Hanger HD 60mm x 220mm | JHHD 60X220 | 24 | |
| Joist Hanger HD 60mm x 300mm | JHHD 60X300 | 24 | |
| Joist Hanger HD 65mm x 90mm | JHHD 65X90 | 24 | |
| Joist Hanger HD 65mm x 140mm | JHHD 65X140 | 24 | |
| Joist Hanger HD 65mm x 180mm | JHHD 65X180 | 24 | |
| Joist Hanger HD 65mm x 220mm | JHHD 65X220 | 24 | |
| Joist Hanger HD 65mm x 300mm | JHHD 65X300 | 24 | |
| Joist Hanger HD 70mm x 90mm | JHHD 70X90 | 24 | |
| Joist Hanger HD 70mm x 140mm | JHHD 70X140 | 24 | |
| Joist Hanger HD 70mm x 180mm | JHHD 70X180 | 24 | |
| Joist Hanger HD 70mm x 220mm | JHHD 70X220 | 24 | |
| Joist Hanger HD 70mm x 300mm | JHHD 70X300 | 24 | |
| Joist Hanger HD 90mm x 90mm | JHHD 90X90 | 24 | |
| Joist Hanger HD 90mm x 140mm | JHHD 90X140 | 24 | |
| Joist Hanger HD 90mm x 180mm | JHHD 90X180 | 24 | |
| Joist Hanger HD 90mm x 220mm | JHHD 90X220 | 24 | |
| Joist Hanger HD 90mm x 300mm | JHHD 90X300 | 24 | |
| Product Description | PRODUCT CODE | CARTON QTY | |
| Joist Hanger 45mm x 90mm S/Steel 316 | JHSS45X90 | 20 | |
| Joist Hanger 45mm x 140mm S/Steel 316 | JHSS45X140 | 20 | |
| Joist Hanger 45mm x 180mm S/Steel 316 | JHSS45X180 | 20 | |
| Joist Hanger 45mm x 220mm S/Steel 316 | JHSS45x220 | 20 | |
| Joist Hanger 50mm x 90mm S/Steel 316 | JHSS50X90 | 20 | |
| Joist Hanger 50mm x 140mm S/Steel 316 | JHSS50X140 | 20 | |
| Joist Hanger 50mm x 180mm S/Steel 316 | JHSS50X180 | 20 | |
| Product Description | PRODUCT CODE | CARTON QTY |
| Joist Hanger Split HD 200mm – Pair | JHSPLIT | 5 Pr |
| Joist Hanger Split HD 300mm – Pair | JHSPLIT300 | 5 Pr |
| Product Description | PRODUCT CODE | CARTON QTY |
| Joist Strap 160mm | JS | 150 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Mini Brace (wall brace) 3.6m length | MINI 3.6M | 300 |
| Mini Brace (wall brace) 4.2m length | MINI 4.2M | 300 |
| Mini Brace (wall brace) 4.8m length | MINI 4.8M | 300 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Mini Grip 57mm | MG57 | 100 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Multi Grips 100mm | MG100 | 50 |
| Multi Grips 100m Bulk No Apn | MG100B | 200 |
| Multi Grips 130mm | MG130 | 50 |
| Multi Grips 100mm S/Steel 316 | MG100SS | 20 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Nail On Plate 80 x 130 | NOP130 | 20 |
| Nail On Plate 80 x 190 | NOP190 | 20 |
| Nail On Plate 80 x 250 | NOP250 | 20 |
| Nail On Plate 80 x 320 | NOP320 | 20 |
| Nail On Plate 80 x 380 | NOP380 | 20 |
| Product Description | PRODUCT CODE | CARTON QTY | |
| 1.6mm Thickness | |||
| Pergola Angle 88mm x 63mm x 36mm | PA36 | 50 | |
| Pergola Angle 88mm x 63mm x 36mm S/S 316 | PA36SS | 25 | |
| Product Description | PRODUCT CODE | CARTON QTY |
| Post Support Centre Fix 130mm | PSCF130MM | 10 |
| Post Support Centre Fix 300mm | PSCF300MM | 10 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Post Supports 75mm Leg 90mm Post | PS7590 | 10 |
| Post Supports 130mm Leg 90mm Post | PS13090 | 10 |
| Post Supports 130mm Leg 100mm Post | PS130100 | 10 |
| Post Supports 130mm Leg 115mm Post | PS130115 | 10 |
| Post Supports 130mm Leg 125mm Post | PS130125 | 10 |
| Post Supports 200mm Leg 90mm Post | PS20090 | 10 |
| Post Supports 200mm Leg 100mm Post | PS200100 | 10 |
| Post Supports 250mm Leg 90mm Post | PS25090 | 10 |
| Post Supports 300mm Leg 90mm Post | PS30090 | 10 |
| Post Supports 300mm Leg 100mm Post | PS300100 | 10 |
| Post Supports 300mm Leg 115mm Post | PS300115 | 10 |
| Post Supports 300mm Leg 125mm Post | PS300125 | 10 |
| Post Supports 375mm Leg 90mm Post | PS37590 | 10 |
| Post Supports 450mm Leg 90mm Post | PS45090 | 10 |
| Post Supports 450mm Leg 115mm Post | PS450115 | 10 |
| Post Supports 450mm Leg 125mm Post | PS450125 | 10 |
| Post Supports 600mm Leg 90mm Post | PS60090 | 10 |
| Post Supports 600mm Leg 100mm Post | PS600100 | 10 |
| Post Supports 130mm Leg 90mm Post S/S 316 | PSSS13090 | 5 |
| Post Supports 200mm Leg 90mm Post S/S 316 | PSSS20090 | 5 |
| Post Supports 300mm Leg 90mm Post S/S 316 | PSSS30090 | 5 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Heavy Duty Bolt Down 4mm x 90mm | HDBD90MM | 10 |
| Heavy Duty Bolt Down 4mm x 100mm | HDBD100MM | 10 |
| Bolt Down 90mm Post (Adjustable) | BDS90MM | 10 |
| Bolt Down 100mm Post (Adjustable) | BDS100MM | 10 |
| Bolt Down 115mm Post (Adjustable) | BDS115MM | 10 |
| Bolt Down 125mm Post (Adjustable) | BDS125MM | 10 |
| Bolt Down 140mm Post (Adjustable) | BDS140MM | 10 |
| Bolt Down 150mm Post (Adjustable) | BDS150MM | 10 |
| Bolt Down 90mm Post (Adjustable) S/S 316 | BDSSS90MM | 5 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Post Support Half 65mm Leg | PSH65MM | 10 |
| Post Support Half 130mm Leg | PSH130MM | 10 |
| Post Support Half 200mm Leg | PSH200MM | 10 |
| Post Support Half 300mm Leg | PSH300MM | 10 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Post Support Pin 130mm 25mm Rod | PSP130MM | 10 |
| Post Support Pin 300mm 25mm Rod | PSP300MM | 10 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Post Support Split 85mm Leg | PSSPLIT85 | 10pr |
| Product Description | PRODUCT CODE | CARTON QTY |
| Post Support Tornado – Post 90 Leg 450 | PST90450 | 5 |
| Post Support Tornado – Post 90 Leg 600 | PST90600 | 5 |
| Post Support Tornado – Post 100 Leg 400 | PST100400 | 5 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Post Support Full Wetleg 150mm | PSFW15090 | 10 |
| Post Support Full Wetleg 200mm | PSFW20090 | 10 |
| Post Support Full Wetleg 300mm | PSFW30090 | 10 |
| Post Support Half Wetleg 150mm | PSHW150 | 10 |
| Post Support Half Wetleg 300mm | PSHW300 | 10 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| Roof Bracing 4m length | ROOF4M | 300 |
| Roof Bracing 6m length | ROOF6M | 300 |
| Product Description | PRODUCT CODE | CARTON QTY |
| S/Cloth Fasteners Green – Card 30 | SCGR | 30 |
| S/Cloth Fasteners Zinc Plated – Card 30 | SCZP | 30 |
| S/Cloth Fasteners Beige – Card 30 | SCBE | 30 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| Wall Tie Slim (With Nails) | WTSSS | 150 |
| Wall Tie Face (Stubby) | WTBX8SS | 150 |
| Wall Tie Face (Stubby – With Nails) | WTBX8SSWNAIL | 150 |
| S.P. Veneer Tie (Twisted) | SPVSS | 150 |
| S.P. Veneer Tie (Twisted – With Nails) | SPVSSWNAIL | 150 |
| Wall Tie Frame 240mm | WTFSS 316 | 150 |
| Wall Tie Side Fix (With Nails) | WTSFSS | 150 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Strap Nail 25mm x 90mm | SN2590 | 100 |
| Strap Nail 38mm x 90mm | SN3890 | 100 |
| Strap Nail 50mm x 90mm | SN5090 | 100 |
| Strap Nail 50mm x 90mm (Bulk No Apn) | SN5090B | 100 |
| Strap Nail 75mm x 90mm | SN7590 | 100 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| Wall Tie Stubby Z600 R2 | WTBX8 | 150 |
| Wall Tie Stubby With Nails Z600 R2 | WTBX8WNAIL | 150 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| Stud Tie 155mm x 245mm x 25mm | ST R/A 400×25 | 40 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Stud Tie 90mm U-Bent | ST400U90MM | 40 |
| Stud Tie Bulk U 90mm U-Bent – Bulk | STB 400U90MM | 100 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Sub Floor Vent 190mm x 190mm | SFV190X190 | 20 |
| Sub Floor Vent 190mm x 90mm | SFV190X90 | 20 |
| Sub Floor Vent 230mm x 160mm | SFV230X160 | 20 |
| Sub Floor Vent 230mm x 76mm | SFV230X76 | 20 |
| Sub Floor Vent 230mm x 76mm SLIM | SFVS230X76 | 20 |
| Sub Floor Vent 390mm x 190mm | SFV390X190 | 20 |
| Sub Floor Vent 390mm x 90mm | SFV390X90 | 20 |
| Sub Floor Vent Louvre 230mm x 160mm | SFL230X160 | 20 |
| Sub Floor Vent Louvre 230mm x 76mm | SFL230X76 | 20 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Sub Floor Vent Anti-Spark 190mm x 190mm | SFVAS190X190 | 20 |
| Sub Floor Vent Anti-Spark 230mm x 160mm | SFVAS230X160 | 20 |
| Sub Floor Vent Anti-Spark 230mm x 76mm | SFVAS230X76 | 20 |
| Sub Floor Vent Anti-Spark 390mm x 190mm | SFVAS390X190 | 10 |
| Sub Floor Vent Anti-Spark 230mm x 160mm | SFV HA/S230X160 | 20 |
| Sub Floor Vent Anti-Spark 230mm x 76mm | SFV HA/S230X76 | 20 |
| Product Description | PRODUCT CODE | CARTON QTY |
| 80mm x 80mm (250mm blade length) | WTB90MM | 6 |
| 110mm x 100mm (275mm blade length) | WTB115MM | 6 |
| 140mm x 140mm (300mm blade length) | WTB150MM | 4 |
| 180mm x 180mm (350mm blade length) | WTB180MM | 2 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Tap-in Plate 45mm x 100mm | TIP45100 | 100 |
| Tap-in Plate 45mm x 150mm | TIP45150 | 67 |
| Tap-in Plate 45mm x 200mm | TIP45200 | 50 |
| Tap-in Plate 45mm x 250mm | TIP45250 | 40 |
| Tap-in Plate 45mm x 300mm | TIP45300 | 34 |
| Tap-in Plate 70mm x 100mm | TIP70100 | 75 |
| Tap-in Plate 70mm x 150mm | TIP70150 | 50 |
| Tap-in Plate 70mm x 200mm | TIP70200 | 38 |
| Tap-in Plate 70mm x 250mm | TIP70250 | 30 |
| Tap-in Plate 70mm x 300mm | TIP70300 | 25 |
| Tap-in Plate 90mm x 100mm | TIP90100 | 50 |
| Tap-in Plate 90mm x 150mm | TIP90150 | 34 |
| Tap-in Plate 90mm x 200mm | TIP90200 | 25 |
| Tap-in Plate 90mm x 250mm | TIP90250 | 20 |
| Tap-in Plate 90mm x 300mm | TIP90300 | 17 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Tensioner W/Wingnut (Bulk) | TEN | 150 |
| Tensioners W/Wingnut (25 Packs OF 6) | TENX6 | 25 |
| Tensioners W/Screw (25 Packs OF 6) | TENWS | 25 |
| Tensioners W/Screw (Bulk) | TENWSB | 150 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Triple Grip Right Hand | TGRH | 50 |
| Triple Grip Left Hand | TGLH | 50 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| S.P. Veneer Tie (Twisted) Z600 R2 | SPV | 150 |
| S.P. Veneer Tie (Twisted – With Nails) Z600 R2 | SPVWNAIL | 150 |
| Product Description | PRODUCT CODE | CARTON QTY |
| Unitie Left Hand | UTLH | 100 |
| Unitie Right Hand | UTRH | 100 |
| PRODUCT DESCRIPTION | PRODUCT CODE | CARTON QTY |
| Wall Tie Slim (with nails) | WTS | 150 |
